<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Code The World — Nested data links in an orthagonal array database]]></title>
		<link>https://codetheworld.com/viewtopic.php?id=88</link>
		<atom:link href="https://codetheworld.com/extern.php?action=feed&amp;tid=88&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Nested data links in an orthagonal array database.]]></description>
		<lastBuildDate>Fri, 20 Jun 2008 06:34:03 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Nested data links in an orthagonal array database]]></title>
			<link>https://codetheworld.com/viewtopic.php?pid=302#p302</link>
			<description><![CDATA[<p>however, if you do reroute the nonlinear series into other nodes, the query will be too constipated and it has a very low success rate. Now, have you given any thoguths to a <em>hexagonal</em> arrat database? It seems very viable to me.</p>]]></description>
			<author><![CDATA[null@example.com (monkeydluffy)]]></author>
			<pubDate>Fri, 20 Jun 2008 06:34:03 +0000</pubDate>
			<guid>https://codetheworld.com/viewtopic.php?pid=302#p302</guid>
		</item>
		<item>
			<title><![CDATA[Re: Nested data links in an orthagonal array database]]></title>
			<link>https://codetheworld.com/viewtopic.php?pid=299#p299</link>
			<description><![CDATA[<p>damn i can&#039;t even understand what your saying..</p>]]></description>
			<author><![CDATA[null@example.com (Terry)]]></author>
			<pubDate>Wed, 18 Jun 2008 08:57:40 +0000</pubDate>
			<guid>https://codetheworld.com/viewtopic.php?pid=299#p299</guid>
		</item>
		<item>
			<title><![CDATA[Nested data links in an orthagonal array database]]></title>
			<link>https://codetheworld.com/viewtopic.php?pid=295#p295</link>
			<description><![CDATA[<p>I had an idea recently.&nbsp; I was thinking about how to access nested data links in an orthagonal array database, when it occurred to me that an efficient method method of retrieving these links would be to pre-organize the data queries into a nonlinear series, organized by the priority of the query in relation to the anticipated system resources at the expected time of fulfillment.&nbsp; Do you guys think that would result in an increase in perceived performance?</p>]]></description>
			<author><![CDATA[null@example.com (Tired8281)]]></author>
			<pubDate>Wed, 18 Jun 2008 07:40:20 +0000</pubDate>
			<guid>https://codetheworld.com/viewtopic.php?pid=295#p295</guid>
		</item>
	</channel>
</rss>
