<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Code The World — Google Earth? How About NASA World Wind!]]></title>
		<link>https://codetheworld.com/viewtopic.php?id=51</link>
		<atom:link href="https://codetheworld.com/extern.php?action=feed&amp;tid=51&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Google Earth? How About NASA World Wind!.]]></description>
		<lastBuildDate>Wed, 02 Jul 2008 06:17:54 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Google Earth? How About NASA World Wind!]]></title>
			<link>https://codetheworld.com/viewtopic.php?pid=316#p316</link>
			<description><![CDATA[<p>I tried this world wind and removed it almost immediately. The resolution of my area (central europe) is catastrophic, much worse than in google earth. Maybe other regions are better...</p>]]></description>
			<author><![CDATA[null@example.com (xeri)]]></author>
			<pubDate>Wed, 02 Jul 2008 06:17:54 +0000</pubDate>
			<guid>https://codetheworld.com/viewtopic.php?pid=316#p316</guid>
		</item>
		<item>
			<title><![CDATA[Re: Google Earth? How About NASA World Wind!]]></title>
			<link>https://codetheworld.com/viewtopic.php?pid=228#p228</link>
			<description><![CDATA[<p>I prefer Google Earth over Nasa World, though Nasa seems to have the picture of my hill when it was &quot;decorated&quot;... which pleased me greatly.</p>]]></description>
			<author><![CDATA[null@example.com (spacesblaster)]]></author>
			<pubDate>Mon, 16 Jun 2008 05:37:37 +0000</pubDate>
			<guid>https://codetheworld.com/viewtopic.php?pid=228#p228</guid>
		</item>
		<item>
			<title><![CDATA[Re: Google Earth? How About NASA World Wind!]]></title>
			<link>https://codetheworld.com/viewtopic.php?pid=200#p200</link>
			<description><![CDATA[<div class="quotebox"><cite>Chewbacca6 wrote:</cite><blockquote><p>Any Mac versions?!!?</p></blockquote></div><p>System Requirements </p><p>Windows 2000, or XP <br />World Wind requires that you have .NET runtime environment and DirectX installed.</p><p>Edit: Chek out <a href="http://worldwind.arc.nasa.gov/java/">http://worldwind.arc.nasa.gov/java/</a></p>]]></description>
			<author><![CDATA[null@example.com (Casper)]]></author>
			<pubDate>Sun, 15 Jun 2008 20:58:53 +0000</pubDate>
			<guid>https://codetheworld.com/viewtopic.php?pid=200#p200</guid>
		</item>
		<item>
			<title><![CDATA[Re: Google Earth? How About NASA World Wind!]]></title>
			<link>https://codetheworld.com/viewtopic.php?pid=197#p197</link>
			<description><![CDATA[<p>Any Mac versions?!!?</p>]]></description>
			<author><![CDATA[null@example.com (Chewbacca6)]]></author>
			<pubDate>Sun, 15 Jun 2008 20:50:58 +0000</pubDate>
			<guid>https://codetheworld.com/viewtopic.php?pid=197#p197</guid>
		</item>
		<item>
			<title><![CDATA[Re: Google Earth? How About NASA World Wind!]]></title>
			<link>https://codetheworld.com/viewtopic.php?pid=196#p196</link>
			<description><![CDATA[<p>me too, havn&#039;t heard about it...............it looks cooool&nbsp; thanx</p>]]></description>
			<author><![CDATA[null@example.com (v5000)]]></author>
			<pubDate>Sun, 15 Jun 2008 19:05:25 +0000</pubDate>
			<guid>https://codetheworld.com/viewtopic.php?pid=196#p196</guid>
		</item>
		<item>
			<title><![CDATA[Re: Google Earth? How About NASA World Wind!]]></title>
			<link>https://codetheworld.com/viewtopic.php?pid=132#p132</link>
			<description><![CDATA[<p>WOW! Why havn&#039;t I heard of this program before? It must be spread!</p>]]></description>
			<author><![CDATA[null@example.com (__)]]></author>
			<pubDate>Sun, 15 Jun 2008 13:20:22 +0000</pubDate>
			<guid>https://codetheworld.com/viewtopic.php?pid=132#p132</guid>
		</item>
		<item>
			<title><![CDATA[Google Earth? How About NASA World Wind!]]></title>
			<link>https://codetheworld.com/viewtopic.php?pid=95#p95</link>
			<description><![CDATA[<p><span class="bbu"><em>INFORMATION</em></span><br />World Wind lets you zoom from satellite altitude into any place on Earth. Leveraging Landsat satellite imagery and Shuttle Radar Topography Mission data, World Wind lets you experience Earth terrain in visually rich 3D, just as if you were really there.</p><p><a href="http://worldwind.arc.nasa.gov/">http://worldwind.arc.nasa.gov/</a></p><p><span class="bbu"><em>FEATURES</em></span><br /><strong>3D Engine</strong> - experience Earth in visually rich 3D, just as if they were really there.<br /><strong>Blue Marble</strong> - true-color image of the entire Earth.<br /><strong>Land Sat 7</strong> - Blue Marble with a much better pixel/km ratio<br /><strong>SRTM</strong> - Users will literally be able to fly across the world in any direction.<br /><strong>NASA SVS</strong> - visually intense animations that demonstrate hurricane dynamics and seasonal changes<br /><strong>MODIS</strong> - catalogs of fires, floods, dust, smoke, storms and even volcanic activity.<br /><strong>GLOBE</strong> - download today&#039;s (or any previous day&#039;s) temperature across the world.<br /><strong>Country &amp; (USA) State Borders</strong> - Enough Said<br /><strong>Place names</strong> - full catalog of countries, capitals, counties, cities, towns, and even historical references.<br /><strong>Visual Tools</strong> - latitude and longitude lines, as well as extremely precise coordinate data.<br /><strong>Landmark Set</strong> - display actual 3d models of landmarks</p><p>TAKE THAT GOOGLE EARTH!</p><p><span class="bbu"><em>DOWNLOAD</em></span><br /><a href="http://downloads.sourceforge.net/nasa-exp/World_Wind_1.4.0_Full.exe">http://downloads.sourceforge.net/nasa-e … 0_Full.exe</a></p>]]></description>
			<author><![CDATA[null@example.com (PurpleMonkey)]]></author>
			<pubDate>Sun, 15 Jun 2008 08:21:39 +0000</pubDate>
			<guid>https://codetheworld.com/viewtopic.php?pid=95#p95</guid>
		</item>
	</channel>
</rss>
